Salary information

August 20, 2009 by Jody Clements   Comments (0)

 

Money 2Of course, we all know that teachers didn't choose to become teachers for the money.  It doesn't take a rocket scientist to figure that out.  However, very few of us can do what we do for free either . . . 

The KISD Board of Trustees has given the nod to allow us to release our salary scales for the coming school year.  We are excited about the increases and we think you will be, too.

Years Experience 08-09 Annual Salary 09-10 Annual Salary Increase for Teacher from Prior Year
  (10 month) (10 month)  
0  $        31,000.00  $          32,100.00  n/a 
1  $        31,500.00  $          32,700.00  $     1,700.00
2  $        32,000.00  $          33,400.00  $     1,900.00
3  $        32,500.00  $          34,000.00  $     2,000.00
4  $        33,000.00  $          34,600.00  $     2,100.00
5  $        33,500.00  $          35,200.00  $     2,200.00
6  $        34,500.00  $          35,800.00  $     2,300.00
7  $        35,500.00  $          36,600.00  $     2,100.00
8  $        36,750.00  $          37,800.00  $     2,300.00
9  $        37,750.00  $          38,750.00  $     2,000.00
10  $        39,000.00  $          40,000.00  $     2,250.00
11  $        40,000.00  $          41,000.00  $     2,000.00
12  $        41,000.00  $          42,000.00  $     2,000.00
13  $        41,750.00  $          42,750.00  $     1,750.00
14  $        42,500.00  $          43,500.00  $     1,750.00
15  $        43,000.00  $          44,000.00  $     1,500.00
16  $        43,750.00  $          44,750.00  $     1,750.00
17  $        44,500.00  $          45,500.00  $     1,750.00
18  $        45,250.00  $          46,250.00  $     1,750.00
19  $        46,000.00  $          47,000.00  $     1,750.00
20  $        46,500.00  $          47,500.00  $     1,500.00
21  $        47,000.00  $          48,100.00  $     1,600.00
22  $        47,500.00  $          48,500.00  $     1,500.00
23    $          48,700.00  $     1,200.00

If you look in the far right column, you'll see that there is a pretty nice increase for every step in the scale .  For example, let's say that you were a fifth year teacher in 2008-2009.  You were on Step 5 and made $33,500.  This year, you'll move to step 6 and put $35,800 in your pocket -- an increase of $2,300!  

Of course, we wish that it were more.  We'd love to pay you what you are truly worth.  However, we do believe this is a step in the right direction.  As we start the new school year, please know that we do value your efforts.  Of course, students are the REASON that we have school, but teachers are what make it possible.

Thank you for all that you do.